| INTEL | |
|---|---|
| CPU | Intel i5 8400 | 
| DISS | Stock | 
| MOBO | ASRock B360 Pro4 / Gigabyte Z370P D3 | 
| RAM | Kingston HyperX Fury 2x4GB 2666MHz / Patriot 2x4GB 3000MHz | 
| GPU | Gigabyte GTX 1070Ti Gaming | 
| PSU | Sharkoon SilentStorm Icewind 550W | 
| SSD | Samsung 860Evo 500gb / Samsung 860Evo 250gb | 
| HDD | Toshiba P300 1TB 7.2 RPM | 
| CASE | Sharkoon S25-W / Aigo Black R3 RGB | 
| Totale | 1067,46€ | 
| AMD | |
|---|---|
| CPU | Ryzen 5 1600 | 
| DISS | Stock | 
| MOBO | Gigabyte AB350 Gaming | 
| RAM | Patriot 2x4GB 3000MHz C15 | 
| GPU | Gigabyte GTX 1070Ti Gaming | 
| PSU | Sharkoon SilentStorm Icewind 550W | 
| SSD | Samsung 860Evo 500GB / Samsung 860Evo 250GB | 
| HDD | Toshiba P300 1TB 7.2 RPM | 
| CASE | Sharkoon S25-W / Aigo Black R3 RGB | 
| Totale | 1059,59€ | 

 
              
